TT037 is a 1-20 slot charging case with storage bag for tour guide system devices. It helps charge, store, carry, and organize multiple units for daily use and transport.
TT037 is a 1-20 slot charging case with storage bag for tour guide system devices. It helps charge, store, carry, and organize multiple units for daily use and transport.
The TT037 tour guide charging case is designed for users who need a practical way to charge, store, and carry multiple tour guide system devices together.
It supports up to 20 units in one case, helping keep devices organized and easier to manage during daily preparation, collection, and transport.
Compared with separate charging and storage, TT037 offers a more convenient setup for repeated group-use environments.
The included storage bag adds extra convenience for carrying and protecting the charging case.
Suitable for guided tours, museums, visitor reception, school visits, factory tours, training activities, and other scenarios where multiple tour guide system devices need to be stored and managed together.
Compatible with tour guide system devices.
Compatible model details: TT133
TT037 is a 1-20 slot charging case with storage bag for tour guide system devices. It helps charge, store, carry, and organize multiple units for daily use and transport.
The TT037 tour guide charging case is designed for users who need a practical way to charge, store, and carry multiple tour guide system devices together.
It supports up to 20 units in one case, helping keep devices organized and easier to manage during daily preparation, collection, and transport.
Compared with separate charging and storage, TT037 offers a more convenient setup for repeated group-use environments.
The included storage bag adds extra convenience for carrying and protecting the charging case.
Suitable for guided tours, museums, visitor reception, school visits, factory tours, training activities, and other scenarios where multiple tour guide system devices need to be stored and managed together.
Compatible with tour guide system devices.
Compatible model details: TT133
| TT133 Touchscreen Transmitter | |
|---|---|
| Dimensions | 110 × 56 × 18mm |
| Weight | Approx. 110g |
| ID Range | 0–99 |
| RF Frequency Range | 2402–2480MHz |
| RF Output Power | 20dBm |
| Frequency Stability | 10ppm |
| Operating Temperature | 0°C–45°C |
| Charging Voltage | 5V |
| Signal-to-Noise Ratio (SNR) | -95dB |
| Frequency Response | 20Hz–20kHz |
| Channel Spacing | 2MHz |
| Total Harmonic Distortion (THD) | -75dB |
| Audio I/O Ports | MIC input, AUX input, headphone output |
| Headphone Monitoring | Supports simultaneous monitoring of MIC and AUX audio |
| Operating Current | Screen off: <80mA; screen on: <120mA |
| Charging Current | Max. 1.5A |
| Battery Life* | Up to 20 hours (screen off) |
| Transmission Range* | Up to 150m |
| Charging Time* | Approx. 2 hours |
| Battery | Built-in Li-ion battery, model 654050, 3.7V, 2000mAh / 7.4Wh, 33.3g |
| Extinguishing Agent for Battery Fire | Water, foam |
| Bluetooth Version | Bluetooth 5.4 |
| TT133 Touchscreen Earhook Receiver | |
|---|---|
| Dimensions | 65 × 60 × 12mm |
| Weight | Approx. 18g |
| ID Range | 0–99 |
| RF Frequency Range | 2402–2480MHz |
| Frequency Stability | 10ppm |
| Operating Temperature | 0°C–45°C |
| Charging Voltage | 5V |
| Signal-to-Noise Ratio (SNR) | -95dB |
| Frequency Response | 20Hz–20kHz |
| Operating Current | 13mA |
| Sensitivity | -94dBm |
| Charging Current | 120mA |
| Battery Life* | Up to 12 hours |
| Transmission Range* | Up to 150m |
| Charging Time* | Approx. 2.5 hours |
| Battery | Built-in Li-ion battery, model 501430, 3.7V, 180mAh / 0.67Wh, 3.8g |
| Extinguishing Agent for Battery Fire | Water, foam |
| 15-Slot Charging Case | |
|---|---|
| Dimensions | 184 × 138 × 34mm |
| Weight | 242g |
| Input Power | DC 12V ⎓ 2A |
| Output Power | 15W |
| Charging Slots | 1 transmitter slot + 15 receiver slots |
| 20-Slot Charging Case | |
|---|---|
| Dimensions | 248 × 153 × 81mm |
| Weight | 838g |
| Input Power | 12V ⎓ 3A |
| Output Power | 20W |
| Charging Slots | 1 transmitter slot + 20 receiver slots |
| Battery | Built-in Li-ion battery, model 126090, 3.7V, 8000mAh / 29.6Wh, 103.6g |
| Extinguishing Agent for Battery Fire | Water, foam |
| 50-Slot Charging Case | |
|---|---|
| Dimensions | 460 × 290 × 145mm |
| Weight | 3.32kg |
| Input Power | 12V ⎓ 6A |
| Output Power | 50W |
| Charging Slots | 2 transmitter slots + 50 receiver slots |