TT040 1-5 charging cable is designed for the TT133 wireless tour guide system, supporting simultaneous charging of multiple devices.
| TT133 Touchscreen Transmitter | |
|---|---|
| Dimensions | 110 × 56 × 18mm |
| Weight | Approx. 110g |
| ID Range | 0–99 |
| RF Frequency Range | 2402–2480MHz |
| RF Output Power | 20dBm |
| Frequency Stability | 10ppm |
| Operating Temperature | 0°C–45°C |
| Charging Voltage | 5V |
| Signal-to-Noise Ratio (SNR) | -95dB |
| Frequency Response | 20Hz–20kHz |
| Channel Spacing | 2MHz |
| Total Harmonic Distortion (THD) | -75dB |
| Audio I/O Ports | MIC input, AUX input, headphone output |
| Headphone Monitoring | Supports simultaneous monitoring of MIC and AUX audio |
| Operating Current | Screen off: <80mA; screen on: <120mA |
| Charging Current | Max. 1.5A |
| Battery Life* | Up to 20 hours (screen off) |
| Transmission Range* | Up to 150m |
| Charging Time* | Approx. 2 hours |
| Battery | Built-in Li-ion battery, model 654050, 3.7V, 2000mAh / 7.4Wh, 33.3g |
| Extinguishing Agent for Battery Fire | Water, foam |
| Bluetooth Version | Bluetooth 5.4 |
| TT133 Touchscreen Earhook Receiver | |
|---|---|
| Dimensions | 65 × 60 × 12mm |
| Weight | Approx. 18g |
| ID Range | 0–99 |
| RF Frequency Range | 2402–2480MHz |
| Frequency Stability | 10ppm |
| Operating Temperature | 0°C–45°C |
| Charging Voltage | 5V |
| Signal-to-Noise Ratio (SNR) | -95dB |
| Frequency Response | 20Hz–20kHz |
| Operating Current | 13mA |
| Sensitivity | -94dBm |
| Charging Current | 120mA |
| Battery Life* | Up to 12 hours |
| Transmission Range* | Up to 150m |
| Charging Time* | Approx. 2.5 hours |
| Battery | Built-in Li-ion battery, model 501430, 3.7V, 180mAh / 0.67Wh, 3.8g |
| Extinguishing Agent for Battery Fire | Water, foam |
| 15-Slot Charging Case | |
|---|---|
| Dimensions | 184 × 138 × 34mm |
| Weight | 242g |
| Input Power | DC 12V ⎓ 2A |
| Output Power | 15W |
| Charging Slots | 1 transmitter slot + 15 receiver slots |
| 20-Slot Charging Case | |
|---|---|
| Dimensions | 248 × 153 × 81mm |
| Weight | 838g |
| Input Power | 12V ⎓ 3A |
| Output Power | 20W |
| Charging Slots | 1 transmitter slot + 20 receiver slots |
| Battery | Built-in Li-ion battery, model 126090, 3.7V, 8000mAh / 29.6Wh, 103.6g |
| Extinguishing Agent for Battery Fire | Water, foam |
| 50-Slot Charging Case | |
|---|---|
| Dimensions | 460 × 290 × 145mm |
| Weight | 3.32kg |
| Input Power | 12V ⎓ 6A |
| Output Power | 50W |
| Charging Slots | 2 transmitter slots + 50 receiver slots |
| Dimensions | Refer to diagram |
| Color | Black |
| Single-port current | 1.5A |
| Total current | 3A |
| Interface | USB-A to USB-C |
| Weight | 45g |